















Aesir
$1,090.66 – $1,672.73
SALE! Save $72.76
Overview
The award-winning Aesir is a sporty, luxury commuter with great ergonomics that delivers an extremely comfortable ride. Super-smooth front and rear rubber torsion suspension gobble up the bumps while keeping the weight low. Aesir weighs less than most other scooters in its’ class, and outperforms almost every commuter in terms of braking, acceleration, shock absorption.
Comfort
The large deck, strong suspension and powerful dual 600W or 1,000W motors mean comfort on and off-road and fantastic hill-climbing, even for heavier riders. Taller riders will be comfortable as well, thanks to the height-adjustable handlebars. Comforts extend to the precision thumb throttle, ergonomic grips and a backlit, daylight-readable graphical display.
Safety
Because even the dual 600W Aesir models (Aesir and Aesir Plus) have fairly zippy acceleration, all models are equipped with hydraulic disc brakes (just like higher-end bikes).
Folding
Aesir easily folds up (in less than 5 seconds) with a clever latching mechanism, and stays locked in a folded position to make it easy to carry. The frame is made of aerospace-grade aluminum—low density, high strength and corrosion resistance.
Maintenance and Repairs
Every tire is pre-treated with our favourite tire sealant to help prevent flats, Flat-Out™, before it ships. In the event you get a flat anyway, the wheels have split rims, making changing innertubes far easier than pulling a tire over a rim. All technicians in our service network have access to tools and parts to perform any repair on an Aesir.
Additional information
Weight | 31 kg |
---|---|
Dimensions | 119 × 25 × 50 cm |
Free Shipping
2+Life Warranty
30-Day Guarantee
Honestly Awesome Support
Service Technician Network

Model Comparison
The four Aesir models vary only in powertrain configuration. Only the differences are listed here, for all technical specs see below.
Aesir | Aesir Plus | Aesir Pro | Aesir Max | |
---|---|---|---|---|
Battery | 48V 22Ah | 48V 26Ah | 60V 18Ah | 60V 22Ah (LG) |
Top Speed | 52 km/h | 52 km/h | 64 km/h | 64 km/h |
Max. Range* | 65 km | 75 km | 65 km | 90 km |
Motors | Dual 600W (800W peak) | Dual 600W (800W peak) | Dual 1000W (1300W peak) | Dual 1000W (1300W peak) |
Key Features
Hill-Climbing Power
70km/h Top Speed
Up to 90km Range
Smooth Suspension
Braking
Wheels
Easy-to-Read Display
Quick Folding Mechanism
Great for Taller Riders
360° Lighting
Low Weight
Free shipping
Replacement Parts
Best in Canada 2+Life Warranty
Customer Ratings
Customer Reviews
Eats Hills for Breakfast

Perfect in every way
Climbs Hills Like Nothing
Ghosted
The Ride
Something in the (West Coast) air?
Ubiquitous Transport
Technical Specifications
Powertrain
Motor type | German-designed brushless DC motor |
Motors | Dual 600W (800W peak) or dual 1000W (1300W peak). One-click switching between single and dual motor mode. |
Torque | 87 N.m (770 in-lbs) |
Maximum speed | Aesir and Aesir Plus: 55km/h (34mph) Aesir Pro and Aesir Max: 70km/h (43.5mph) |
Maximum hill grade | 30° |
Battery type | Lithium Ion |
Battery | 48V 22Ah (1,056Wh), 48V 26Ah (1,248Wh), 60V 18Ah (1,080Wh), 60V 22Ah (LG cells) (1,320Wh) |
Charging temperature range | 8°C (46°F) to 30°C (86°F) |
Storage temperature range | -20°C (-4°F) to 45°C (113°F) |
Smart battery management | Double protection from overcharging and discharging, under voltage auto-sleep protection, temperature protection, short circuit protection, overcurrent protection |
Charge time | 8-12 hours. Aesir Pro and Aesir Max can use a fast charger to reduce charge time by 60%-70%. |

Comfort & Safety
Brakes | Zoom hydraulic disc |
Tires | 25.4cm (10”) x 6.4cm (2.5”) pneumatic for street or light off-road use (off-road tires available) |
Rims | Split |
Suspension | Independent front and rear next-gen PU Type-C (rubber torsion) |
Environmental rating | IP54 |
Physical Attributes
Weight | 27.1kg (59.7lb) to 28.2kg (62.2lb) |
Folded size | 112cm x 61cm x 52.5cm (44” x 24” x 20.6”) |
Usable Deck length | 56cm (22”) |
Deck width | 21cm (8.3”) |
Deck clearance | 11cm (4.3”) |
Handlebar height | Adjustable, 76cm (30”) to 99cm (39”) |
Rider hight | 142cm (4’8”) to 6’3” (191cm) |
Frame | Aerospace-grade forged aluminum alloy |
Max load | 120kg (265lb) |
Cockpit
Throttle type | Thumb |
Display | 3.125” color, transflective, backlit, TFT |
Display information | Battery level, current speed, current gear, walking mode engaged, cruise control mode engaged, power output to motors, lights on, single/dual motor, odometer, trip distance, max speed, average speed, error code |
Lights | 1,000 lumen front headlight, 4 LED deck-mounted running lights, rear tail light with brake indicator |
Zero-start | Available. When off (kick-to-start mode), wheels must be turning for throttle to engage motors |
Cruise Control | Available, keep throttle steady for 5 seconds to engage, trigger brake or press throttle again to disengage |
Rider control functions | Power on/off, single motor/dual motor, gear switch (1/Eco, 2/Standard, 3/Turbo), lights on/off, p-settings edit mode, walking mode on/off |
Customizable P-settings | Set metric/imperial units, set zero start on/off, set cruise control on/off, set speed limit, set acceleration level |
Miscellaneous
Package contents |
|
Warranty | The following components are warranted to be defect-free for 24 months from date of delivery:
See warranty policy for full details. |